Space Specifications
The ACC provides flexibility for planners, groups and organizations.
Upper Level
Meeting Rooms (East Complex)
Room Name | Room # | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|---|
San Miguel / Mesilla / Pecos / Ruidoso | 215, 235, 230 & 220 | 10,192 | 98′ x 104′ | 794 | 486 | 480 |
Mesilla | 235 | 2,940 | 46′ x 60′ | 242 | 162 | 160 |
San Miguel | 215 | 2,940 | 49′ x 60′ | 242 | 162 | 160 |
La Cienega | 240 | 2,205 | 49′ x 45′ | 162 | 93 | 140 |
Pecos | 230 | 2,156 | 49′ x 44′ | 130 | 81 | 120 |
Ruidoso | 220 | 2,156 | 49′ x 44 | 130 | 81 | 120 |
Tijeras | 210 | 728 | 49’x36’x32′ | 48 | 30 | 40 |
Kiva Auditorium (West Complex)
Room Name | Room # | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|---|
Kiva Auditorium | 290 | Angeled Opera Seating for 2,300 | ||||
Maya Conference Room | 293 | 532 | 19′ x 28′ | 40 | 32 | 40 |
Pima Press Room | 291 | 380 | 19′ x 20′ | 40 | 24 | 30 |
Kiva Boardroom | 285 | Fix Seating for 18 people |
Ground Level
Meeting Rooms (East Complex)
Room Name | Room # | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|---|
Aztec/Galisteo/Brazos/Dona Ana/Cimarron | 140, 110, 115, 120 & 130 | 14,210 | 98′ x 145′ | 1155 | 648 | 910 |
Brazos | 115 | 5,880 | 60′ x 98′ | 462 | 234 | 380 |
Aztec | 140 | 2,450 | 50′ x 49′ | 180 | 114 | 160 |
Galisteo | 110 | 2,450 | 50′ x 49 | 180 | 114 | 160 |
Cimarron | 130 | 1,715 | 35′ x 49′ | 138 | 75 | 110 |
Dona Ana | 120 | 1,715 | 35′ x 49′ | 138 | 75 | 110 |
Lower Level
Meeting Rooms (West Complex)
Room Name | Room # | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|---|
Picuris / Sandia / Santa Ana | 27, 29 & 31 | 4,160 | 40′ x 104′ | 276 | 200 | 260 |
Cochiti / Taos | 18 & 30 | 3,648 | 38′ x 96′ | 243 | 216 | 230 |
Acoma / Zuni / Tesuque | 16, 15 & 32 | 2,863 | 28′ x 96′ | 191 | 112 | 160 |
Taos | 30 | 2,128 | 38′ x 56′ | 142 | 120 | 120 |
Picuris | 27 | 2,000 | 40′ x 50′ | 133 | 100 | 120 |
Hopi/Tewa | 65 & 70 | 1,728 | 63′ x 27′ | 110 | 84 | 110 |
Cochiti | 18 | 1,520 | 38′ x 40′ | 101 | 72 | 80 |
Isleta / Jemez | 19 & 21 | 1,365 | 35′ x 39′ | 91 | 64 | 90 |
Santa Ana | 31 | 1,280 | 40′ x 32′ | 85 | 60 | 80 |
Navajo / Nambe | 25 & 23 | 1,280 | 35′ x 36′ | 84 | 64 | 90 |
Acoma | 16 | 1,064 | 28′ x 38′ | 71 | 40 | 60 |
Apache | 17 | 980 | 35′ x 28′ | 49 | 48 | 70 |
Laguna | 20 | 972 | 27′ x 36′ | 65 | 48 | 60 |
Tesuque | 32 | 924 | 28′ x 33′ | 62 | 40 | 60 |
Tewa | 70 | 899 | 31′ x 29′ | 70 | 36 | 50 |
Sandia | 29 | 880 | 40′ x 22′ | 58 | 40 | 50 |
Zuni | 15 | 875 | 35′ x 25′ | 58 | 32 | 50 |
Hopi | 65 | 864 | 32′ x 27′ | 70 | 36 | 50 |
Santo Domingo | 28 | 837 | 27′ x 31′ | 56 | 40 | 50 |
Isleta | 19 | 700 | 35′ x 20′ | 47 | 32 | 40 |
Jemez | 21 | 665 | 35′ x 19′ | 44 | 32 | 40 |
Nambe | 23 | 630 | 35′ x 18′ | 42 | 32 | 40 |
Navajo | 25 | 630 | 35′ x 18′ | 42 | 32 | 40 |
San Juan | 22 | 567 | 31′ x 27′ | 60 | 43 | 40 |
Anasazi | 010 | 1600 | 32′ x 50′ | 101 | 72 | 80 |
Chaco | 060 | 680 | 20′ x 34′ | 56 | 32 | 30 |
La Sala | 7600 | Public Space (Center Area: 1,850 sq. ft.) |
©2024 The Albuquerque Convention Center. All rights reserved.